This structure is the same as the Designer's NURBS structure.
Definition at line 390 of file RENDER.H.
Data Fields | |
| long | id |
| long | numU |
| long | numV |
| long | orderU |
| long | orderV |
| double * | kvU |
| double * | kvV |
| vector4 ** | points |
| NurbsProperties | properties |
| BOOL | strV0 |
| BOOL | strVn |
| BOOL | strU0 |
| BOOL | strUn |
| BOOL | flatV |
| BOOL | flatU |
| NurbsSurfSample | c00 |
| NurbsSurfSample | c0n |
| NurbsSurfSample | cn0 |
| NurbsSurfSample | cnn |
1.5.6